<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CHRIS FREMANTLE</title>
	<atom:link href="http://chris.fremantle.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.fremantle.org</link>
	<description>producer &#124; researcher &#124; writer &#124; cultural historian</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chris.fremantle.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ebec5b3a16bba89cf504fa23d705b3c1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CHRIS FREMANTLE</title>
		<link>http://chris.fremantle.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chris.fremantle.org/osd.xml" title="CHRIS FREMANTLE" />
	<atom:link rel='hub' href='http://chris.fremantle.org/?pushpress=hub'/>
		<item>
		<title>Olid Nordhausen</title>
		<link>http://chris.fremantle.org/2012/01/24/olid-nordhausen/</link>
		<comments>http://chris.fremantle.org/2012/01/24/olid-nordhausen/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:23:23 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://chris.fremantle.org/?p=1746</guid>
		<description><![CDATA[Olid Nordhausen, notorious member of the Blue Cowboys, has created some new noise. Uneasy Listening Kowboj International Bande Massive Wolf Towel Mother Gone Mad<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chris.fremantle.org&amp;blog=10909913&amp;post=1746&amp;subd=chrisfremantle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chris.fremantle.org/2012/01/24/olid-nordhausen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>
	</item>
		<item>
		<title>Occupy Museums: MoMA</title>
		<link>http://chris.fremantle.org/2012/01/22/occupy-museums-moma/</link>
		<comments>http://chris.fremantle.org/2012/01/22/occupy-museums-moma/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:53:48 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Texts]]></category>

		<guid isPermaLink="false">http://chris.fremantle.org/?p=1729</guid>
		<description><![CDATA[Professors, Artists, Workers, and Activists Rally Inside MoMA. So the question is, are museums part of the problem?  What is the problem? The problem is social and environmental justice.  The problem is massively complex and multi-facetted.   The problem is multi- trans- and inter-disciplinary.  The problem is simple: it&#8217;s the financialisation of everything from the value [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chris.fremantle.org&amp;blog=10909913&amp;post=1729&amp;subd=chrisfremantle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chris.fremantle.org/2012/01/22/occupy-museums-moma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>

		<media:content url="http://static.artfagcity.com.s3.amazonaws.com/wordpress_core/wp-content/uploads/2012/01/Occupy_Museums_sanja3-e1326563461747.jpg" medium="image" />
	</item>
		<item>
		<title>Designated Drivers</title>
		<link>http://chris.fremantle.org/2012/01/20/designated-drivers/</link>
		<comments>http://chris.fremantle.org/2012/01/20/designated-drivers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:12:37 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://chris.fremantle.org/?p=1733</guid>
		<description><![CDATA[In relation to the current campaign against censorship and in particular the proposed SOPA &#38; PIPA bills its worth considering Temporary Services&#8216; project Designated Drivers (link to pdf), in which they asked twenty artists and groups to &#8220;each put up to 4GB of their archives, research, films, videos, software, images, etc on USB drives&#8221; &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chris.fremantle.org&amp;blog=10909913&amp;post=1733&amp;subd=chrisfremantle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chris.fremantle.org/2012/01/20/designated-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>
	</item>
		<item>
		<title>Vaclav Havel 1936-2011 RIP</title>
		<link>http://chris.fremantle.org/2011/12/18/vaclav-havel-1936-2011-rip/</link>
		<comments>http://chris.fremantle.org/2011/12/18/vaclav-havel-1936-2011-rip/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:02:55 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chris.fremantle.org/?p=1721</guid>
		<description><![CDATA[New York Times obituary.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chris.fremantle.org&amp;blog=10909913&amp;post=1721&amp;subd=chrisfremantle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chris.fremantle.org/2011/12/18/vaclav-havel-1936-2011-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>
	</item>
		<item>
		<title>What are the key aspects of well-being?</title>
		<link>http://chris.fremantle.org/2011/12/16/what-are-the-key-aspects-of-well-being/</link>
		<comments>http://chris.fremantle.org/2011/12/16/what-are-the-key-aspects-of-well-being/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:09:34 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://chris.fremantle.org/?p=1717</guid>
		<description><![CDATA[The UK Office of National Statistics is currently consulting on a framework and headline indicators for measuring well-being.  This is an incredibly important development, intended in the long run to provide alternatives to simplistic measures such as GDP. The consultation tests the assumption that the following domains add up to a sense of well-being (quoted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chris.fremantle.org&amp;blog=10909913&amp;post=1717&amp;subd=chrisfremantle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chris.fremantle.org/2011/12/16/what-are-the-key-aspects-of-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>
	</item>
		<item>
		<title>Art and Occupation</title>
		<link>http://chris.fremantle.org/2011/12/14/art-and-occupation/</link>
		<comments>http://chris.fremantle.org/2011/12/14/art-and-occupation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:21:32 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Texts]]></category>
		<category><![CDATA[occupy]]></category>

		<guid isPermaLink="false">http://chris.fremantle.org/?p=1708</guid>
		<description><![CDATA[The Arts of Occupation &#124; The Nation.  Intelligent analysis of arts in Occupy Wall Street addressing the complexity of the issue, including art interventions, the aesthetic tactics of the movement, alliances with radical arts practices, and the work on art and labor that forms part of the occupy &#8216;enquiry&#8217; into the relationship between the 1% [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chris.fremantle.org&amp;blog=10909913&amp;post=1708&amp;subd=chrisfremantle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chris.fremantle.org/2011/12/14/art-and-occupation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>
	</item>
		<item>
		<title>The Heart Sutra [2004] &#124; Chris Dooks</title>
		<link>http://chris.fremantle.org/2011/12/14/the-heart-sutra-2004-chris-dooks/</link>
		<comments>http://chris.fremantle.org/2011/12/14/the-heart-sutra-2004-chris-dooks/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:39:36 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://chris.fremantle.org/?p=1706</guid>
		<description><![CDATA[Listen to this.  The Heart Sutra [2004] &#124; Chris Dooks. It is a wonderful voice, one that might actually aid the meditation on emptiness.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chris.fremantle.org&amp;blog=10909913&amp;post=1706&amp;subd=chrisfremantle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chris.fremantle.org/2011/12/14/the-heart-sutra-2004-chris-dooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>
	</item>
		<item>
		<title>Occupy Theory &#8211; texts on the theory and strategy of occupation</title>
		<link>http://chris.fremantle.org/2011/12/12/occupy-theory-texts-on-the-theory-and-strategy-of-occupation/</link>
		<comments>http://chris.fremantle.org/2011/12/12/occupy-theory-texts-on-the-theory-and-strategy-of-occupation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:18:15 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Texts]]></category>
		<category><![CDATA[occupy]]></category>

		<guid isPermaLink="false">http://chris.fremantle.org/?p=1698</guid>
		<description><![CDATA[occupytheory.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chris.fremantle.org&amp;blog=10909913&amp;post=1698&amp;subd=chrisfremantle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chris.fremantle.org/2011/12/12/occupy-theory-texts-on-the-theory-and-strategy-of-occupation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>

		<media:content url="http://chrisfremantle.files.wordpress.com/2011/12/tidal_1_web-1.jpg" medium="image" />
	</item>
		<item>
		<title>What art have I seen?</title>
		<link>http://chris.fremantle.org/2011/11/26/what-art-have-i-seen-121/</link>
		<comments>http://chris.fremantle.org/2011/11/26/what-art-have-i-seen-121/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:00:30 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://chris.fremantle.org/?p=1693</guid>
		<description><![CDATA[Paul Noble&#8217;s Welcome to Nobson at Gagosian. Building the Revolution: Soviet Art and Architecture 1915–1935 at the Royal Academy, Artists&#8217; Laboratory 04: John Maine RA After Cosmati<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chris.fremantle.org&amp;blog=10909913&amp;post=1693&amp;subd=chrisfremantle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chris.fremantle.org/2011/11/26/what-art-have-i-seen-121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>

		<media:content url="http://i1.exhibit-e.com/gagosian/NOBLE_2011_Welcome_to_Nobson_install_80.jpg" medium="image" />

		<media:content url="http://static.royalacademy.org.uk/images/originals/key-108-14675.jpg" medium="image" />

		<media:content url="http://chrisfremantle.files.wordpress.com/2011/11/dsc00457.jpg" medium="image">
			<media:title type="html">DSC00457</media:title>
		</media:content>
	</item>
		<item>
		<title>What art have I seen?</title>
		<link>http://chris.fremantle.org/2011/10/28/what-art-have-i-seen-120/</link>
		<comments>http://chris.fremantle.org/2011/10/28/what-art-have-i-seen-120/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:42:04 +0000</pubDate>
		<dc:creator>chrisfremantle</dc:creator>
				<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://chris.fremantle.org/?p=1687</guid>
		<description><![CDATA[Hanna Tuulikki performed parts of her work Salutation to the Sun, first presented a few years ago, at the Sound Lab at the City Halls Glasgow.  It was followed by the film The Crystal Liturgy about Olivier Messiaen and his interest in landscape and ornithology.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chris.fremantle.org&amp;blog=10909913&amp;post=1687&amp;subd=chrisfremantle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chris.fremantle.org/2011/10/28/what-art-have-i-seen-120/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6bda6be2afd31c3cf50b364e670a0fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrisfremantle</media:title>
		</media:content>

		<media:content url="http://chrisfremantle.files.wordpress.com/2011/10/salutation-to-the-sun.jpg" medium="image">
			<media:title type="html">Salutation to the Sun (Replica), Hanna Tuulikki, 2011 (limited edition poster and CD)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
